Year: | 2001 |
Length: | 10.972m |
Location: | Hampshire UK |
Price: | £85,000 Tax Paid |
View Details |
Year: | 2024 |
Length: | 9.702m |
Location: | West Sussex UK |
Price: | £176,500 Tax Not Paid |
View Details |
Year: | 2006 |
Length: | 12.9m |
Location: | Co Dublin Ireland |
Price: | €219,995 Tax Paid |
View Details |
Year: | 2023 |
Length: | 9.480m |
Location: | West Sussex UK |
Price: | £216,000 Tax Paid |
View Details |
Year: | 2024 |
Length: | 10.700m |
Location: | West Sussex UK |
Price: | £275,000 Tax Not Paid |
View Details |
Year: | 2024 |
Length: | 10.700m |
Location: | West Sussex UK |
Price: | £281,500 Tax Not Paid |
View Details |
Year: | 2024 |
Length: | 13.350m |
Location: | West Sussex UK |
Price: | £454,000 Tax Not Paid |
View Details |
Year: | 2024 |
Length: | 12.900m |
Location: | West Sussex UK |
Price: | £482,000 Tax Not Paid |
View Details |
Year: | 2024 |
Length: | 12.801m |
Location: | West Sussex UK |
Price: | £462,500 Tax Not Paid |
View Details |
Year: | 2022 |
Length: | 12.900m |
Location: | Hampshire UK |
Price: | £485,000 Tax Paid |
View Details |