Year: | 2011 |
Length: | 8.610m |
Location: | Shetland UK |
Price: | £59,950 Tax Paid |
View Details |
Year: | 2012 |
Length: | 9.200m |
Location: | West Sussex UK |
Price: | £69,950 Tax Paid |
View Details |
Year: | 2023 |
Length: | 8.200m |
Location: | West Sussex UK |
Price: | £81,000 Tax Not Paid |
View Details |
Year: | 2024 |
Length: | 8.900m |
Location: | West Sussex UK |
Price: | £112,500 Tax Not Paid |
View Details |
Year: | 2024 |
Length: | 9.702m |
Location: | West Sussex UK |
Price: | £176,500 Tax Not Paid |
View Details |
Year: | 2006 |
Length: | 12.9m |
Location: | Co Dublin Ireland |
Price: | €219,995 Tax Paid |
View Details |
Year: | 2022 |
Length: | 11.450m |
Location: | West Sussex UK |
Price: | £174,166 Tax Not Paid |
View Details |
Year: | 2023 |
Length: | 9.480m |
Location: | West Sussex UK |
Price: | £216,000 Tax Paid |
View Details |
Year: | 2024 |
Length: | 10.700m |
Location: | West Sussex UK |
Price: | £278,000 Tax Not Paid |
View Details |
Year: | 2024 |
Length: | 10.700m |
Location: | West Sussex UK |
Price: | £281,500 Tax Not Paid |
View Details |